By Deborah Bailey, Special to the AFRO
The inaugural grantees for Baltimore’s Children and Youth Fund have been announced. 84 organizations have been selected to share the Fund’s first allocation of $10.8 million after several months of community-driven review.
“After a thorough and transparent process, I am excited for all the grant recipients and for all the children this fund is designed to help,” said City Council chair Bernard C. “Jack” Young.

Baltimore Community Children & Youth Fund community design session (Courtesy Photo/BCYF)
The Children and Youth fund received 487 applications for its first round of funding, asking for more than $75 million from organizations serving children and youth across the city. Associated Black Charities was selected to oversee the review and allocation process.
Diane Bell-McCoy, CEO of Associated Black Charities, said grant reviewers were selected from the community and applications were reviewed based on the priorities of strengthening the village; fostering authentic youth leadership, empowerment and self-actualization and building sustainable bridges to educational and economic advancement opportunities and business ownership.
“We went through a community driven process to finally reach the point where we are ready to issue grant rewards,” Bell told the AFRO.
Funding will be awarded to recipients this month. A total of $ 9.6 million is earmarked for direct allocations. Another $800,000 will be used for technical assistance and capacity building. Organizations selected who are new to the grant funding process will be given support in best fiscal practices and subject matter support.
“Technical assistance and capacity building were core values from the community,” said McCoy.
The 2018 Youth Fund Inaugural Awardees are:
| 13thGirl Foundation | ||||||||||||||||||
| A Revolutionary Summer | ||||||||||||||||||
| Adelante Latina! | ||||||||||||||||||
| Afrikan Youth Alchemy Inc (AYA Inc.) | ||||||||||||||||||
| AZIZA/PE&CE | ||||||||||||||||||
| Baltimore Children’s Museum (dba Port Discovery Children’s Museum) | ||||||||||||||||||
| Baltimore City Community College Foundation, Inc. | ||||||||||||||||||
| Baltimore Clayworks | ||||||||||||||||||
| Baltimore Urban Baseball Association (B.U.B.A.) | ||||||||||||||||||
| Baltimore Youth Arts | ||||||||||||||||||
| Banner Neighborhoods Community Corporation | ||||||||||||||||||
| Beadly Speaking | ||||||||||||||||||
| Beautiful Butterflies, Inc. | ||||||||||||||||||
| Beyond The Natural Foundation, Inc. (BTNF) | ||||||||||||||||||
| Building Arts And Minds, Inc ( BAAM ) | ||||||||||||||||||
| Camp Farthest Out, Incorporated (CFO) | ||||||||||||||||||
| CASA de Maryland, Inc. | ||||||||||||||||||
| Challenge 2 Change, Inc. | ||||||||||||||||||
| Civic Works, Inc. | ||||||||||||||||||
| Communities United | ||||||||||||||||||
| Conscious Heads Barbershop | ||||||||||||||||||
| Creative Nomads, Ltd | ||||||||||||||||||
| Cultured Pearls of Service, Inc. | ||||||||||||||||||
| Demi Music LLC | ||||||||||||||||||
| DewMore Baltimore | ||||||||||||||||||
| Eden 2 | ||||||||||||||||||
| Fight Blight Bmore (FBB) | ||||||||||||||||||
| FLY (Fearlessly Loving Yourself) | ||||||||||||||||||
| Free for All Baltimore, Inc. | ||||||||||||||||||
| Friends of Carroll Park | ||||||||||||||||||
| Friends of Garrett park | ||||||||||||||||||
| Girl Scouts of Central Maryland, Inc. | ||||||||||||||||||
| Guardian Dance Company | ||||||||||||||||||
| Heart’s Place Services, Inc. | ||||||||||||||||||
| House of Ruth Maryland, Inc. | ||||||||||||||||||
| Humble Beast Movement, LLC (HBM) | ||||||||||||||||||
| Innovation Echo Alliance (IEA) | ||||||||||||||||||
| Intersection of Change, Inc. | ||||||||||||||||||
| KaBOOM! | ||||||||||||||||||
| Kindred Community Healing | ||||||||||||||||||
| Lakeland STEAM Center Team | ||||||||||||||||||
| Led Ladies | ||||||||||||||||||
| Leveling the Playing Field | ||||||||||||||||||
| Maryland Book Bank | ||||||||||||||||||
| Milton Avenue Improvement Association | ||||||||||||||||||
| Money Talks Baltimore, LLC | ||||||||||||||||||
| Muse 360 Inc | ||||||||||||||||||
| Muslim Social Services Agency | ||||||||||||||||||
| No Boundaries Coalition, INC | ||||||||||||||||||
| Nu Season Nu Day Church & Ministries, Inc. | ||||||||||||||||||
| Omega Baltimore Foundation, Inc. | ||||||||||||||||||
| PeacePlayers International | ||||||||||||||||||
| Poised | ||||||||||||||||||
| Project I CAN | ||||||||||||||||||
| Rho Tau Lambda Foundation, Inc. | ||||||||||||||||||
| Roberta’s House Inc. | ||||||||||||||||||
| Sisters Inspiring Others To Achieve (SIOTA) | ||||||||||||||||||
| Sisters-In-Law, Incorporated | ||||||||||||||||||
| Soccer Without Borders | ||||||||||||||||||
| St. Ambrose Housing Aid Center, Inc. | ||||||||||||||||||
| St. Francis Neighborhood Center Corporation (SFNC) | ||||||||||||||||||
| Stand Up Baltimore | ||||||||||||||||||
| Strength to Love II Farm | ||||||||||||||||||
| Strong City Baltimore | ||||||||||||||||||
| The 6th Branch | ||||||||||||||||||
| The ACE Project | ||||||||||||||||||
| The African Diaspora Alliance | ||||||||||||||||||
| The Baltimore Child First Authority, Inc. | ||||||||||||||||||
| The Martial Club of Baltimore | ||||||||||||||||||
| The Ryan Institute, LLC | ||||||||||||||||||
| Unique Fabrics Sewing Program for Women & Girls | ||||||||||||||||||
| United Workers Association | ||||||||||||||||||
Urban Alliance Foundation
| Village Learning Place | Wide Angle Youth Media | William Tipper Thomas Foundation, Inc. | Women of Distinction Ensemble | Y in Central Maryland | You Make A Difference STEMMA Corporation | Youth As Resources | Youth Empowered Society | Youth Resiliency Institute | |||||||||
| Village Learning Place | ||||||||||||||||||
| Wide Angle Youth Media | ||||||||||||||||||
| William Tipper Thomas Foundation, Inc. | ||||||||||||||||||
| Women of Distinction Ensemble | ||||||||||||||||||
| Y in Central Maryland | ||||||||||||||||||
| You Make A Difference STEMMA Corporation | ||||||||||||||||||
| Youth As Resources | ||||||||||||||||||
| Youth Empowered Society | ||||||||||||||||||
| Youth Resiliency Institute | ||||||||||||||||||

